Product Comparison
| Product Details | ||||
| Product | Tranya Smart Watch, 1.69вЂвЂ™ Full Touch Color Screen, 7-10 Days Battery Life, Android and iOS Compatible, IP68 Waterproof, Fitness Tracker, Heart Rate Monitor, TranyaGo Sports Watch, Pink | Fitniv Smart Watch, 1.4 Inch Touch Screen Smartwatch with Heart Rate Monitor, IP68 Waterproof Fitness Tracker Compatible with iPhone and Android Phones for Women Men | Smart Watch, ZOSKVEE Smartwatch for Android & iOS with Heart Rate, Blood Oxygen Saturation, 1.4" Dynamic Watch Face IP68 Waterproof, Fitness Tracker 30 Days Standby for Men, Women | Smart Watch for Women, 1.69" Touch Screen Fitness Tracker with 24 Sports, IP67 Waterproof Smartwatch Fitness Watch with Heart Rate Monitor, Sleep Monitor, Stopwatch Activity Tracker for Android/iOS |
| Image | |
|
|
|
| Price | $39.99 | $39.99 | $33.99 | $45.99 |
| Model | B09CKSXWXC | B09BFKGBCP | B09CCGNQQZ | B09F2RJCGD |
| Brand | ||||
| Availability | In Stock | In Stock | In Stock | In Stock |
| Rating | Based on 0 reviews. |
Based on 0 reviews. |
Based on 0 reviews. |
Based on 0 reviews. |
| Summary | Brand TRANYA Color Pink Compatible Devices Smartphones Screen Size 1.69 Inches Item Dimensions LxWxH 9.84 x 1.38 x 0.41 inches Battery Life 10 days .. | Supported Application Fitness Tracker, Heart Rate Monitor Brand FITNIV Wireless Communication Standard Bluetooth Color Black Connectivity Technology Bluetooth 5.0 Band Color Black Co.. | Supported Application Fitness Tracker, Weather, Sleep Monitor, Messages, Alarm, Heart Rate Monitor Brand ZOSKVEE Color Black Screen Size 1.4 Inches Water Resistance Level Waterproof Wi.. | This fits your . Make sure this fitsby entering your model number. P.when(ReplacementPartsBulletLoader).execute(function(module){ module.initializeDPX(); }) 1.69 Inch Sensitive F.. |
| Weight | 0.00kg | 0.00kg | 0.00kg | 0.00kg |
| Dimensions (L x W x H) | 0.00cm x 0.00cm x 0.00cm | 0.00cm x 0.00cm x 0.00cm | 0.00cm x 0.00cm x 0.00cm | 0.00cm x 0.00cm x 0.00cm |
| Remove | Remove | Remove | Remove | |

